| 1982 | 01 | Bosung Metal founded |
|---|---|---|
| 1991 | 11 | Shinhan Precision established |
| 1993 | 04 | Expansion of its business |
| 1996 | 03 | relocation to seongseo industrial complex |
| 1998 | 07 | Registered in vendor list of AAP USA |
| 2001 | 02 | Registered in vendor list of MAYTAG USA |
| 2002 | 01 | Recognized as a best supplier in Quality by FOXBORD |
| 12 | Acquired SQ Mark (HUNDAI & KIA) | |
| 2003 | 03 | Appointed ‘The Specialized Manufacturer of Components & Materials’ (MOCIE) |
| 2004 | 11 | QS9000 : KMAR Certificate |
| 2005 | 03 | Registered in vendor list of Valeo France |
| 09 | Appointed as a Promising Small & Medium Enterprise by Daegu Bank | |
| 11 | ISO2000 : KMAR Certificate | |
| 11 | TS/ISO 16949 (QQS) Certificate | |
| 2006 | 03 | Appointed as a Best supplier in Quality & Delivery (KOREA POWERTRAIN) |
| 2007 | 02 | Registered in vendor list of GATES in Canada |
| 2008 | 02 | Acquired a commendation for Innovative Management of Technology (SMBA) |
| 10 | Registered in vendor list of Honeywell China Co. | |
| 10 | Appointed as a Clean Workplace by the Minister of Labor. | |
| 11 | Recognized as a management innovation company (SMBA) | |
| 2009 | 02 | Leadership in Performance a awarded (Deagu Metropolitan City) |
| 06 | Appointed ‘The Top Company of Innovation Business’ (SMBA) | |
| 2011 | 05 | ISO 14001 Certificate |
| 07 | Appointed as a Star Company (Deagu Metropolitan City) | |
| 2012 | 06 | Selected as a Promising smaller business in exporting (SMBA) |
| 2013 | 11 | Certified as a venture company (SMBA) |
| 12 | Registered in vendor list of Magna Powertrain Korea | |
| 2014 | 01 | Newly-built Daegu Plant (Head office) |
| 12 | Awarded for contribution to exporting (Daegu Metropolitan City) | |
| 2015 | 02 | Selected as safety work place through risk assessment (KOSHA) |


